Gymnastics For Mac
Welcome to the MAC The McLaughlin Athletic Center takes pride in providing quality leagues, tournaments, clinics, and events at an affordable price. The MAC hopes to offer the most up to date information for upcoming sporting events in and around the Antwerp, Ohio area. Rhythmic Gymnastics Dream Team: Girls Dance on PC and Mac. DOWNLOAD NOW To have it yourself on your computer Mac or PC, you just have to follow the steps below. Click here = Download Bluestacks Download Nox for PCDownload Nox Gymnastics.
Mid-American Conference Gymnastics Championships | |
---|---|
Conference Gymnastics Championship | |
Sport | Women's gymnastics |
Conference | Mid-American Conference |
Number of teams | 7 |
Current location | Campus sites |
Played | 1981–present |
Last contest | 2017 |
Current champion | Central Michigan |
Most championships | Central Michigan (16) |
Official website | mac-sports.com/tournaments/?id=63 |
Host locations | |
Kent, Ohio Bowling Green, Ohio Muncie, Indiana DeKalb, Illinois Mount Pleasant, Michigan Kalamazoo, Michigan Ypsilanti, Michigan |
The Mid-American Conference Gymnastics Championships is the conference championship meet for women's gymnastics in the Mid-American Conference, a Division I member of the National Collegiate Athletic Association (NCAA). All conference members qualify for the championship meet, which is held in three rounds. The winner of the championship receives a regional berth to the NCAA Division I Women's Gymnastics Championships. The tournament began in 1981 and is rotated between the home arenas of the seven conference members. Through the 2018 championship, Central Michigan has won 16 championships, followed by Kent State with 12.
History and format[edit]
The championship was organized in 1981 after the Mid-American Conference added women's gymnastics as a sponsored sport. The NCAA began sponsoring women's gymnastics as a sport in 1981 and held the first championship tournament in 1982. Prior to 1981, most MAC member schools had women's gymnastics teams who competed in the Division for Girls' and Women's Sports (DGWS), which staged its first national championship in 1968. The DGWS later became the Association for Intercollegiate Athletics for Women (AIAW) in 1973. Teams also participated in regional and state-level championship meets, such as the Ohio Association of Intercollegiate Sports for Women and the Midwest Association of Intercollegiate Athletics for Women. Many of the programs were founded in the mid-1970s as a result of Title IX, though some programs originated earlier as clubs, such as Kent State in 1959.[1][2]
The first MAC championship meet was hosted by Kent State University on March 21, 1981, in the Gymnastics Center at Memorial Gym and included the seven current members of the conference who sponsor women's gymnastics.[3] Initially, eight conference members sponsored women's gymnastics, though Miami University was only able to participate in the 1982 championship meet and dropped the sport after the 1982–83 season. Northern Illinois University left the conference in 1986, reducing conference women's gymnastics membership to six teams, which stood until NIU returned to the conference for the 1997–98 season. The championship is rotated every year to the home arenas of the different member schools, so each school hosts every eighth year under the current format. At the meet, each team competes in four rotations: balance beam, uneven bars, vault, and floor exercise. In addition to the team champions, the conference recognizes an all-around winner and individual winners for each rotation. The team champion is awarded a regional berth in the NCAA Women's Gymnastics Championships.[2]
By year[edit]
The following is a list of conference champions, individual all-around winners, and championship locations listed by year.[2]Ksn for kindle mac.
Year | Location | Team champion | All-around champion (school) |
---|---|---|---|
1981 | Memorial Gymnasium • Kent, Ohio | Sonya McGhee (Eastern Michigan) | |
1982 | Anderson Arena • Bowling Green, Ohio | Laurie Garee (Bowling Green) | |
1983 | Irving Gymnasium • Muncie, Indiana | Julie Bender (Bowling Green) | |
1984 | Chick Evans Field House • DeKalb, Illinois | Julie Bender (Bowling Green) Darlene Davis (Northern Illinois) | |
1985 | Rose Arena • Mount Pleasant, Michigan | Sharon McNie (Eastern Michigan) | |
1986 | Read Fieldhouse • Kalamazoo, Michigan | Sharon McNie (Eastern Michigan) | |
1987 | Bowen Field House • Ypsilanti, Michigan | Linda Moran (Western Michigan) | |
1988 | Memorial Gymnasium • Kent, Ohio | Dainty Hiser (Kent State) | |
1989 | Anderson Arena • Bowling Green, Ohio | Sue McCarthy (Western Michigan) | |
1990 | Irving Gymnasium • Muncie, Indiana | Michelle Owens (Ball State) Shelby Root (Central Michigan) | |
1991 | Rose Arena • Mount Pleasant, Michigan | Allyson Newman (Eastern Michigan) | |
1992 | Read Fieldhouse • Kalamazoo, Michigan | Allyson Newman (Eastern Michigan) | |
1993 | Bowen Field House • Ypsilanti, Michigan | Robin Loheide (Eastern Michigan) | |
1994 | Memorial Athletic and Convocation Center • Kent, Ohio | Michelle Naessig (Kent State) | |
1995 | Worthen Arena • Muncie, Indiana | Jenny Snell (Central Michigan) | |
1996 | Anderson Arena • Bowling Green, Ohio | Shelly Stambaugh (Kent State) | |
1997 | Rose Arena • Mount Pleasant, Michigan | Michelle Naessig (Kent State) | |
1998 | Chick Evans Field House • DeKalb, Illinois | Amber Gaskill (Central Michigan) | |
1999 | University Arena • Kalamazoo, Michigan | Marny Oestreng (Bowling Green) | |
2000 | EMU Convocation Center • Ypsilanti, Michigan | Marny Oestreng (Bowling Green) | |
2001 | Memorial Athletic and Convocation Center • Kent, Ohio | Sarah Dame (Central Michigan) Marny Oestreng (Bowling Green) | |
2002 | Worthen Arena • Muncie, Indiana | Kara Reighard (Central Michigan) | |
2003 | Anderson Arena • Bowling Green, Ohio | Kara Reighard (Central Michigan) | |
2004 | Rose Arena • Mount Pleasant, Michigan | Sarah Burtinsky (Central Michigan) | |
2005 | NIU Convocation Center • DeKalb, Illinois | Sarah Burtinsky (Central Michigan) | |
2006 | University Arena • Kalamazoo, Michigan | Jennifer Sturgis (Western Michigan) | |
2007 | EMU Convocation Center • Ypsilanti, Michigan | Jolene Worley (Eastern Michigan) | |
2008 | Memorial Athletic and Convocation Center • Kent, Ohio | Andrea de la Garza (Central Michigan) | |
2009 | Worthen Arena • Muncie, Indiana | Katie Simon (Central Michigan) | |
2010 | Anderson Arena • Bowling Green, Ohio | Katie Simon (Central Michigan) | |
2011 | McGuirk Arena • Mount Pleasant, Michigan | Kristin Teuber (Central Michigan) | |
2012 | NIU Convocation Center • DeKalb, Illinois | Bethany Petzold (Central Michigan) | |
2013 | University Arena • Kalamazoo, Michigan | Western Michigan | Marie Case (Kent State) |
2014 | EMU Convocation Center • Ypsilanti, Michigan | Marie Case (Kent State) | |
2015 | Memorial Athletic and Convocation Center • Kent, Ohio | Anna Corbett (Western Michigan) | |
2016 | Worthen Arena • Muncie, Indiana | Lauren Feely (Bowling Green) | |
2017 | Stroh Center • Bowling Green, Ohio | Rachel Stypinski (Kent State) | |
2018 | McGuirk Arena • Mount Pleasant, Michigan | Gianna Plaska (Central Michigan) |
By school[edit]
Can't delete section break in word. The following table lists all teams that have been part of the championship, the years they have participated, and the years the respective program has won the team championship.[2]
Program | Tenure | Titles | Years won |
---|---|---|---|
Central Michigan | 1990, 1991, 1992, 1993, 1995, 1998, 1999, 2000, 2003, 2004, 2010, 2011, 2012, 2013†, 2014, 2018 | ||
Kent State | 1981, 1984, 1988, 1989, 1994, 1996, 1997, 2001, 2005, 2008, 2009, 2015 | ||
Western Michigan | 1986, 1987, 2006, 2013† | ||
Bowling Green | 1982, 1983, 1985 | ||
Eastern Michigan | 2007, 2016, 2017 | ||
Ball State | 2002 | ||
Northern Illinois | 1998–present | ||
Miami |
†=co-champions
Former conference members shaded in ██ silver
References[edit]
- ^'Gymnasts Elect Officers'. The Kent Stater. XLIV (73). March 6, 1959. p. 3. Retrieved May 22, 2017.
- ^ abcd2016 MAC Gymnastics Record Book(PDF). Mid-American Conference. June 14, 2016. pp. 1–6. Retrieved March 27, 2017.
- ^Roose, Gretchen (March 19, 1981). 'Lady gymnasts host conference tourney'. Daily Kent Stater. LIV (87). p. 16. Retrieved May 22, 2017.