Office For Mac Devices
Mar 03, 2020 The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. Collaborate for free with online versions of Microsoft Word, PowerPoint, Excel, and OneNote. Save documents, spreadsheets, and presentations online, in OneDrive.
-->Office for Mac that comes with an Office 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals that are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- The update history information for version 16.16 and earlier also applies to Office 2016 for Mac, which is also a version of Office for Mac that’s available as a one-time purchase. Older versions up to and including 16.16 can be activated with an Office 2016 for Mac volume license. You can’t activate version 16.17 or later with an Office 2016 for Mac volume license. For information about Office 2016 for Mac releases from September onward, see Release notes for Office 2016 for Mac
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- If you want early access to new releases, join the Office Insider program.
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
February 11, 2020
Version 16.34 (20020900)
Application | Download links | SHA-256 hash for install package |
---|---|---|
Office suite (with Teams) | Install package | A2B21E5EF197E03BB0CB57763EE836509F0E20416CABE34B742AB64C92783346 |
Office suite (without Teams) | Install package | BD6D81E731F4393022F3C1EBD0F9B8BE0B6278781F707D367970F573E0002EB1 |
Word | Install package Update package | 35FEEC393E1995B6696CE99FDBAA64F3C5855D3A2A1DDE7FEC2113CBFBB34356 |
Excel | Install package Update package | 5BA5C8D0A036AD7A53D023521B4656CEEFBD0FE7A4A55BA25EFEB4E0AAE388FB |
PowerPoint | Install package Update package | 8A04C1970E975E67917A00C8F2AA0D7005F5C4BDC02BCCB5711A3380F04ADBC5 |
Outlook | Install package Update package | EAF9DB45E5D1C6D7F91323825FEEDFBFA6004699EF370DE39F581993A91A5488 |
OneNote | Update package | Not applicable |
Most current packages for other Mac programs from Microsoft
The following table provides information about the most current packages, including a download link, for other Mac programs from Microsoft that may be of interest to IT professionals. The build date is listed in parentheses, in a YYMMDD format, after the version number.
Note: Microsoft AutoUpdate (MAU) release information has moved to the MAU Release History page.
Program | Version | Package | More information | SHA-1/ SHA-256 hash |
---|---|---|---|---|
Skype for Business | 16.27.37 | Download | The latest version was released on June 23, 2019. Latest updates | ac33fbfa83e304e1ac3ba7365e8bf307b117ec954fd48902991356ee86f2e836 |
Remote Desktop | 10.3.1 | Download | This install package is 64-bit. What's new | a846cecda7391b4e67c37b4b30a0c49ebd3c80f4782a989c0b4f866cd6d09339 |
Intune Company Portal | 1.17 (52.1908008.000) [190823] | Download | What's new in Microsoft Intune | fec704b5194360a48365d0193a46135358c5f129fc2b1fb02acb902cd1f96de0 |
Microsoft SharePoint On-Premises Safari Browser Plugin for Office 2016 for Mac | 15.32.0 (170309) | Download | This install package is 64-bit. | f7f29202881a319fb249d15ab6125b5a1a94b303c649cbe3fafb37ecd4728ed8 |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
Release date | Version | Install package | Update packages |
---|---|---|---|
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
This app type makes it easy for you to assign Office 365 2016 apps to macOS devices. By using this app type, you can install Word, Excel, PowerPoint, Outlook, and OneNote. To help keep the apps more secure and up to date, the apps come with Microsoft AutoUpdate (MAU). The apps that you want are displayed as one app in the list of apps in the Intune console.
Before you start
Before you begin adding Office 365 to macOS devices, understand the following details:
- Devices to which you deploy these apps must be running macOS 10.10 or later.
- Intune supports adding the Office apps that are included with Office 2016 for Mac suite only.
- If any Office apps are open when Intune installs the app suite, users might lose data from unsaved files.
Select the Office 365 Suite app type
- Sign in to the Microsoft Endpoint Manager Admin Center.
- Select Apps > All apps > Add.
- Select macOS in the Office 365 Suite section of the Select app type pane.
- Click Select. The Add Office 365 Suite steps are displayed.
Step 1 - App suite information
In this step, you provide information about the app suite. This information helps you to identify the app suite in Intune, and it helps users to find the app suite in the company portal.
- In the App suite information page, you can confirm or modify the default values:
- Suite Name: Enter the name of the app suite as it is displayed in the company portal. Make sure that all suite names that you use are unique. If the same app suite name exists twice, only one of the apps is displayed to users in the company portal.
- Suite Description: Enter a description for the app suite. For example, you could list the apps you've selected to include.
- Publisher: Microsoft appears as the publisher.
- Category: Optionally, select one or more of the built-in app categories or a category that you created. This setting makes it easier for users to find the app suite when they browse the company portal.
- Show this as a featured app in the Company Portal: Select this option to display the app suite prominently on the main page of the company portal when users browse for apps.
- Information URL: Optionally, enter the URL of a website that contains information about this app. The URL is displayed to users in the company portal.
- Privacy URL: Optionally, enter the URL of a website that contains privacy information for this app. The URL is displayed to users in the company portal.
- Developer: Microsoft appears as the developer.
- Owner: Microsoft appears as the owner.
- Notes: Enter any notes that you want to associate with this app.
- Logo: The Office 365 logo is displayed with the app when users browse the company portal.
- Click Next to display the Scope tags page.
Step 2 - Select scope tags (optional)
You can use scope tags to determine who can see client app information in Intune. Turbocad designer reviews. For full details about scope tags, see Use role-based access control and scope tags for distributed IT.
- Click Select scope tags to optionally add scope tags for the app suite.
- Click Next to display the Assignments page.
Step 3 - Assignments
Select the Required or Available for enrolled devices group assignments for the app suite. For more information, see Add groups to organize users and devices and Assign apps to groups with Microsoft Intune.
Note
You cannot uninstall the Office 365 for macOS app suite through Intune.
Click Next to display the Review + create page.
Step 4 - Review + create
Review the values and settings you entered for the app suite.
When you are done, click Create to add the app to Intune.
The Overview blade of the Office 365 Window 10 app suite you've created is displayed. The suite appears in the list of apps as a single entry.
Next steps
- To learn about adding Office 365 apps to Windows 10 devices, see Assign Office 365 ProPlus 2016 apps to Windows 10 devices with Microsoft Intune.
- To learn about including and excluding app assignments from groups of users, see Include and exclude app assignments.